| GENERAL HOSPITAL | ||
| Sl. | CATEGORY | BED STRENGTH |
| 1 | Tomo Riba Institute of Health & Medical Sciences(TRIHMS) Medical College (on the process) | 250 + ? |
| 2. | Bakin Pertin General Hospital, Pasighat. | 150 |
| 3. | General Hospital, Ziro. | 50* |
| 4. | General Hospital, Bomdila. | 50* |
| 5. | General Hospital, Tezu. | 88 |
| 6. | General Hospital, Khonsa | 57 |
| 7. | General Hospital, Aalo | 105 |
| DISTRICT HOSPITALS WITH BED STRENGTH | ||
| 1. | Tawang | 45 |
| 2. | Seppa | 73 |
| 3. | Daporijo | 84 |
| 4. | Yingkiong | 30 |
| 5. | Roing | 75 |
| 6. | Anini | 18 |
| 7. | Changlang | 85 |
| 8. | Anjaw | Yet to be functional Renaming of DH Hayliang to 1. Hayuliang -16 Kalikho Pul Memorial 2. Hawai-16 District Hospital 3. Chaglagam -6 Vide MDEV-237/2017 4. Wallong -6 |
| NEWLY UPGRADED DISTRICT HOSPITAL WITH BED STRENGTH | ||
| 1. | Doimukh | 08* |
| 2. | Koloriang | 50* |
| 3. | Longding | 20* |
| 4. | Namsai | 38* |
| 5. | Kra-Daadi | 50* |
| 6. | Pangin | 08* |
| To be Notified for Upgradation of CHC to Dist.Hospital | ||
| 1. | Palin(Kra Dadi) | 50* |
| 2. | Pangin(Siang) | 14 |
| 3. | Likabali(Lower Siang) | 40 |
| 4. | Raga(Kamle) | 25* |


