Details of General Hospitals, District Hospitals and Newly Upgraded District Hospitals functioning under the Health & Family Welfare Department, Government of Arunachal Pradesh.
Major Government Hospitals & Medical Institutions
| Sl. | Category | Bed Strength |
|---|---|---|
| 1 | Tomo Riba Institute of Health & Medical Sciences (TRIHMS) Medical College (On the process) | 250+ |
| 2 | Bakin Pertin General Hospital, Pasighat | 150 |
| 3 | General Hospital, Ziro | 50* |
| 4 | General Hospital, Bomdila | 50* |
| 5 | General Hospital, Tezu | 88 |
| 6 | General Hospital, Khonsa | 57 |
| 7 | General Hospital, Aalo | 105 |
District Level Healthcare Facilities
| Sl. | District Hospital | Bed Strength |
|---|---|---|
| 1 | Tawang | 45 |
| 2 | Seppa | 73 |
| 3 | Daporijo | 84 |
| 4 | Yingkiong | 30 |
| 5 | Roing | 75 |
| 6 | Anini | 18 |
| 7 | Changlang | 85 |
| 8 |
Anjaw District Hospitals
Hayuliang - 16 | Hawai - 16 | Chaglagam - 6 | Wallong - 6 |
Functional |
Recently Upgraded Healthcare Institutions
| Sl. | Hospital Name | Bed Strength |
|---|---|---|
| 1 | Doimukh | 08* |
| 2 | Koloriang | 50* |
| 3 | Longding | 20* |
| 4 | Namsai | 38* |
| 5 | Kra-Daadi | 50* |
| 6 | Pangin | 08* |
CHCs Proposed to be Upgraded to District Hospitals
| Sl. | Hospital Name | Bed Strength |
|---|---|---|
| 1 | Palin (Kra Dadi) | 50* |
| 2 | Pangin (Siang) | 14 |
| 3 | Likabali (Lower Siang) | 40 |
| 4 | Raga (Kamle) | 25* |