LIST OF GENERAL HOSPITALS AND DISTRICT HOSPITALS | ||
1 | Tomo Riba State Hospital, Naharlagun | Vide Order No. GA-12/2015 Dtd. 09th March’2015. |
GENERAL HOSPITAL | ||
1 | General Hospital, Pasighat | |
2 | General Hospital, Ziro | |
3 | General Hospital, Bomdila | |
4 | General Hospital, Tezu | |
5 | General Hospital, Khonsa | |
6 | General Hospital, Aalo | |
District Hospitals | ||
1 | Tawang | |
2 | Seppa | |
3 | Daporijo | |
4 | Yingkiong | |
5 | Roing | |
6 | Anini | |
7 | Changlang | |
8 | Anjaw | |
9 | Doimukh | Mdev-179/09/vol.I dtd.5/11/2013 |
10 | Koloriang | Mdev-179/09/vol.I dtd.5/11/2013 |
11 | Namsai | MDEV- 378/2018 dtd.7/3/2018. |
12 | Longding | No.MDEV-179/09/Vol.I Dtd.30.8.2014 |
To be notified for Upgradation of CHC to Dist. Hospital. | ||
1 | Palin (kra Dadi) | |
2 | Pangin(Siang) | |
3 | Likabali(Lower Siang) | |
4 | Raga (Kamle) |
COMMUNITY HEALTH CENTRE | 63 Nos |
PRIMARY HEALTH CARE | 143 Nos |
SUB-CENTRE | 587 Nos |
DISTRICT WISE LIST OF CHCs IN ARUNACHAL PRADESH UPDATED ON 31/03/2018
Name District | Health Institutions and status of functional/Non-functional | |||||
Sl. No. | Name of CHC | Functional | Non-functional | |||
I | Tawang | 1 | 1 | Jang | Functional | |
2 | 2 | Luma | Functional | |||
II | West Kameng | 3 | 1 | Kalaktang | Functional | |
4 | 2 | Dirang | Functional | |||
5 | 3 | Rupa | Functional | |||
6 | 4 | Nafra | Functional | |||
7 | 5 | Bhalukpong | Functional | |||
III | East Kameng | 8 | 1 | Seijosa | Functional | |
9 | 2 | Chayang Tajo | Functional | |||
10 | 3 | Pakke Kessang | Functional | |||
IV | Papum Pare | 11 | 1 | Sagalee | Functional | |
12 | 2 | Balijan | Functional | |||
13 | 3 | Kimin | Functional | |||
V | Lower Subansiri | 14 | 1 | Old Ziro | Functional | |
15 | 2 | Yazali | Functional | |||
VI | Kamle Dist. | 16 | 1 | Raga | Functional | |
17 | 2 | Murimugli | Functional | |||
VII | Kurung Kumey | 18 | 1 | Sangram | Functional | |
19 | 2 | Nyapin | Functional | |||
VIII | KARA DAADI | 20 | 1 | Palin | Functional | |
IX | Upper Subansiri | 21 | 1 | Nacho | Functional | |
22 | 2 | Taliha | Functional | |||
23 | 3 | Dumporijo | Functional | |||
24 | 4 | Maro | Functional | |||
X | West Siang | 25 | 1 | Basar | Functional | |
26 | 2 | Mechuka | Functional | |||
27 | 3 | Rumgong | Functional | |||
28 | 4 | Yomcha | Functional | |||
29 | 5 | Likabali | Functional | |||
30 | 6 | Kamba | Functional | |||
31 | 7 | Liromoba | Functional | |||
XI | Siang | 32 | 1 | Pangin | Functional | |
XII | East Siang | 33 | 1 | Boleng | Functional | |
34 | 2 | Ruksin | Functional | |||
35 | 3 | Mebo | Functional | |||
36 | 4 | Nari | Functional | |||
XIII | Upper Siang | 37 | 1 | Tuting | Functional | |
38 | 2 | Jengging | Functional | |||
39 | 3 | Mariyang | Functional | |||
40 | 4 | Geku | Functional | |||
XIV | Lower Dibang Valley | 41 | 1 | Parbuk | Functional | |
42 | 2 | Dambuk | Functional | |||
43 | 3 | Koronu | Functional | |||
44 | 4 | Hunli | Functional | |||
XV | Lohit | 45 | 1 | Namsai | Functional | |
46 | 2 | Wakro | – | Non-Functional | ||
47 | 3 | Sunpura | – | Non-Functional | ||
XVI | Namsai | 48 | 1 | Chowkham | Functional | |
49 | 2 | Mahadevpur | Functional | |||
XVII | Anjaw | 50 | 1 | Hyuliang | Functional | |
51 | 2 | Hawai | Functional | |||
52 | 3 | Metengliang | – | Non-Functional | ||
53 | 4 | Manchal(Yatong ) | – | Non-Functional | ||
54 | 5 | Goiliang | – | Non-Functional | ||
XVIII | Changlang | 55 | 1 | Miao | Functional | |
56 | 2 | Bordumsa | Functional | |||
57 | 3 | Jairampur | Functional | |||
58 | 4 | Diyum | Functional | |||
59 | 5 | Manmao | – | Non-Functional | ||
XIX | Tirap | 60 | 1 | Deomali | Functional | |
XX | Longding | 61 | 1 | Longding | Functional | |
62 | 2 | Kanubari | Functional | |||
63 | 3 | Pangchau | Functional |
DISTRICT WISE NUMBER OF PHCs IN ARUNACHAL PRADESH UPDATE ON 3-5-2016
Name District | Health Institutions and status of functional/Non-functional | |||||
Sl. No. | Name of CHC | Functional | Non-functional | |||
I | Tawang | 1 | 1 | Jang | Functional | |
2 | 2 | Luma | Functional | |||
II | West Kameng | 3 | 1 | Kalaktang | Functional | |
4 | 2 | Dirang | Functional | |||
5 | 3 | Rupa | Functional | |||
6 | 4 | Nafra | Functional | |||
7 | 5 | Bhalukpong | Functional | |||
III | East Kameng | 8 | 1 | Seijosa | Functional | |
9 | 2 | Chayang Tajo | Functional | |||
10 | 3 | Pakke Kessang | Functional | |||
IV | Papum Pare | 11 | 1 | Sagalee | Functional | |
12 | 2 | Balijan | Functional | |||
13 | 3 | Kimin | Functional | |||
V | Lower Subansiri | 14 | 1 | Old Ziro | Functional | |
15 | 2 | Yazali | Functional | |||
VI | Kamle Dist. | 16 | 1 | Raga | Functional | |
17 | 2 | Murimugli | Functional | |||
VII | Kurung Kumey | 18 | 1 | Sangram | Functional | |
19 | 2 | Nyapin | Functional | |||
VIII | KARA DAADI | 20 | 1 | Palin | Functional | |
IX | Upper Subansiri | 21 | 1 | Nacho | Functional | |
22 | 2 | Taliha | Functional | |||
23 | 3 | Dumporijo | Functional | |||
24 | 4 | Maro | Functional | |||
X | West Siang | 25 | 1 | Basar | Functional | |
26 | 2 | Mechuka | Functional | |||
27 | 3 | Rumgong | Functional | |||
28 | 4 | Yomcha | Functional | |||
29 | 5 | Likabali | Functional | |||
30 | 6 | Kamba | Functional | |||
31 | 7 | Liromoba | Functional | |||
XI | Siang | 32 | 1 | Pangin | Functional | |
XII | East Siang | 33 | 1 | Boleng | Functional | |
34 | 2 | Ruksin | Functional | |||
35 | 3 | Mebo | Functional | |||
36 | 4 | Nari | Functional | |||
XIII | Upper Siang | 37 | 1 | Tuting | Functional | |
38 | 2 | Jengging | Functional | |||
39 | 3 | Mariyang | Functional | |||
40 | 4 | Geku | Functional | |||
XIV | Lower Dibang Valley | 41 | 1 | Parbuk | Functional | |
42 | 2 | Dambuk | Functional | |||
43 | 3 | Koronu | Functional | |||
44 | 4 | Hunli | Functional | |||
XV | Lohit | 45 | 1 | Namsai | Functional | |
46 | 2 | Wakro | – | Non-Functional | ||
47 | 3 | Sunpura | – | Non-Functional | ||
XVI | Namsai | 48 | 1 | Chowkham | Functional | |
49 | 2 | Mahadevpur | Functional | |||
XVII | Anjaw | 50 | 1 | Hyuliang | Functional | |
51 | 2 | Hawai | Functional | |||
52 | 3 | Metengliang | – | Non-Functional | ||
53 | 4 | Manchal(Yatong ) | – | Non-Functional | ||
54 | 5 | Goiliang | – | Non-Functional | ||
XVIII | Changlang | 55 | 1 | Miao | Functional | |
56 | 2 | Bordumsa | Functional | |||
57 | 3 | Jairampur | Functional | |||
58 | 4 | Diyum | Functional | |||
59 | 5 | Manmao | – | Non-Functional | ||
XIX | Tirap | 60 | 1 | Deomali | Functional | |
XX | Longding | 61 | 1 | Longding | Functional | |
62 | 2 | Kanubari | Functional | |||
63 | 3 | Pangchau | Functional |
NOTIFIED HEALTH SUB CENTRE UPDATED ON 3-5-2016
Name District | Health Institutions and status of functional/Non-functional | |||||
Sl. No. | Name of SC | Functional | Non-functional | |||
I | TAWANG | 1 | 1 | Mago | Functional | |
2 | 2 | Thingbu | Functional | |||
3 | 3 | Thonglang | Functional | |||
4 | 4 | Seru | Functional | |||
5 | 5 | Rho | Functional | |||
6 | 6 | Shakti | Functional | |||
7 | 7 | Jangda | Functional | |||
8 | 8 | Lemberdung | Functional | |||
9 | 9 | Boghar | Non-functional | |||
10 | 10 | Tesiharh(Tigor) | Functional | |||
11 | 11 | Shyaro | Non-functional | |||
12 | 12 | Khet | Non-functional | |||
13 | 13 | Kharung | Non-functional | |||
14 | 14 | Karleng | Non-functional | |||
15 | 15 | Mangnam | Non-functional | |||
II | WEST KAMENG | 16 | 1 | Morsing | Functional | |
17 | 2 | Mandalapudung | Functional | |||
18 | 3 | Mukuthing | Functional | |||
19 | 4 | Boha | Functional | |||
20 | 5 | Doimara | Non-Functional | |||
21 | 6 | Salari | Functional | |||
22 | 7 | Palazi | Functional | |||
23 | 8 | Buragaon | Functional | |||
24 | 9 | Sange | Non-Functional | |||
25 | 10 | Bichom | Functional | |||
26 | 11 | Wanghoo | Functional | |||
27 | 12 | Jigaon | Functional | |||
28 | 13 | Nyukmadum | Non-Functional | |||
29 | 14 | Darbu | Non-Functional | |||
30 | 15 | Janaching | Non-Functional | |||
31 | 16 | Kamengbari | Functional | |||
32 | 17 | Khupi | Non-Functional | |||
33 | 18 | Subu | Non-Functional | |||
34 | 19 | Tipi | Functional | |||
35 | 20 | Ankaling | Functional | |||
36 | 21 | New Kaspi | Non-Functional | |||
37 | 22 | Jamiri | Functional | |||
38 | 23 | Sangti | Functional | |||
39 | 24 | Namsu | Functional | |||
40 | 25 | Jerigaon | Functional | |||
41 | 26 | Barchi vill. | Non-Functional | |||
III | EAST KAMENG | 42 | 1 | Pakro Village | Functional | |
43 | 2 | Gumtung Village | Non-Functional | |||
44 | 3 | Alangtopte village | Functional | |||
45 | 4 | Goloso village | Functional | |||
46 | 5 | Khodaso village | Functional | |||
47 | 6 | Pachi | Functional | |||
48 | 7 | T/Warang | Functional | |||
49 | 8 | Yangfo | Non-Functional | |||
50 | 9 | Nari Camp | Functional | |||
51 | 10 | Lada | Functional | |||
52 | 11 | Pitchang | Non-Functional | |||
53 | 12 | Namora | Functional | |||
54 | 13 | Margingla | Functional | |||
55 | 14 | Pao | Non-Functional | |||
56 | 15 | Sawa | Functional | |||
:2: | ||||||
EAST KAMENG | 57 | 16 | Nere | Functional | ||
58 | 17 | Jayeng Bagang | Functional | |||
59 | 18 | Passa | Non-Functional | |||
60 | 19 | Kakukao | Functional | |||
61 | 20 | Tadokorium | Non-Functional | |||
62 | 21 | Pampoli | Functional | |||
63 | 22 | Laching Bagang | Non-Functional | |||
64 | 23 | Namchar Bagang | Functional | |||
65 | 24 | Palin | Functional | |||
66 | 25 | Sekong | Non-Functional | |||
67 | 26 | Gumtong | Non-Functional | |||
68 | 27 | Kayang | Non-Functional | |||
69 | 28 | Flago | Non-Functional | |||
70 | 29 | Paksa | Functional | |||
71 | 30 | Rawa | Non-Functional | |||
72 | 31 | Sangbia | Non-Functional | |||
73 | 32 | Wali | Non-Functional | |||
74 | 33 | Old Tajo Village | Non-Functional | |||
75 | 34 | Dara Yangfo | Non-Functional | |||
76 | 35 | Seba | Functional | |||
77 | 36 | Ningcho | Functional | |||
78 | 37 | Tajo | Non-Functional | |||
79 | 38 | Soshi Bagang | Non-Functional | |||
80 | 39 | Wada Bagang | Non-Functional | |||
81 | 40 | Krema Pao | Non-Functional | |||
82 | 41 | Sebibo | Functional | |||
83 | 42 | Lower Seijosa | Non-Functional | |||
84 | 43 | Patte | Functional | |||
85 | 44 | Dikhalmukh Vill. Under Dissing Passo Circle | Non-Functional | |||
86 | 45 | Dipik vill. Under Dissing Passo Circle | Non-Functional | |||
87 | 46 | Jolly Vill. Under Seijosa | Non-Functional | |||
88 | 47 | Deve Golo | Non-Functional | |||
89 | 48 | Suchung Village | Non-Functional | |||
90 | 49 | Ngoleko Under Passa circle | Non-Functional | |||
IV | PAPUM PARE | 91 | 1 | Seema village (under Sagalee circle) | Non-Functional | |
92 | 2 | Belo -I village | Non-Functional | |||
93 | 3 | Gumto | Functional | |||
94 | 4 | Kanebung | Non-Functional | |||
95 | 5 | Tapioso | Non-Functional | |||
96 | 6 | Durpung | Functional | |||
97 | 7 | Kokila | Functional | |||
98 | 8 | Ompuli | Functional | |||
99 | 9 | Bormai(Taraso Circle) | Non-Functional | |||
100 | 10 | Denka/Bogli | Non-Functional | |||
101 | 11 | Sonajuli | Non-Functional | |||
102 | 12 | Ganga SSB Colony | Functional | |||
103 | 13 | Balapu | Non-Functional | |||
104 | 14 | Bath Vill. | Functional | |||
105 | 15 | Hawa Camp | Functional | |||
106 | 16 | Borum | Functional | |||
107 | 17 | Khamir | Functional | |||
108 | 18 | Pachin Vill. | Functional | |||
109 | 19 | Sanglo Puttng | Non-Functional | |||
110 | 20 | Sood Village | Non-Functional | |||
111 | 21 | Nimte | Functional | |||
112 | 22 | Pilla | Functional | |||
113 | 23 | Dokte Hoj | Non-Functional | |||
114 | 24 | Laptap | Non-Functional | |||
115 | 25 | Hostalum | Non-Functional | |||
116 | 26 | Jolang | Functional | |||
117 | 27 | Rayee(Peech) | Functional | |||
118 | 28 | Nirjuli | Functional | |||
119 | 29 | Rach Tabio | Non-Functional | |||
120 | 30 | Pappu | Functional | |||
121 | 31 | Habia | Non-Functional | |||
122 | 32 | Tengabari | Functional | |||
123 | 33 | L.Sango | Non-Functional | |||
124 | 34 | Kamrung | Non-Functional | |||
125 | 35 | Mebiaso | Functional | |||
126 | 36 | Nyopong | Functional | |||
127 | 37 | Kakoi | Functional | |||
128 | 38 | Byate | Functional | |||
129 | 39 | Tabio | Non-Functional | |||
130 | 40 | Bobia | Functional | |||
131 | 41 | Pichola Under Balijan Circle | Non-Functional | |||
132 | 42 | sangri Vill. Under Sagalee Circle | Non-Functional | |||
133 | 43 | Kullung Vill. Under Mengio Circle | Non-Functional | |||
134 | 44 | Chessa village | Non-Functional | |||
135 | 45 | Lora village | Non-Functional | |||
136 | 46 | Lichi village. | Non-Functional | |||
137 | 47 | Jumi-I & II | Non-Functional | |||
138 | 48 | Mowb-II | Non-Functional | |||
139 | 49 | Sil-Sango HQ | Non-Functional | |||
140 | 50 | Modi Rijo(New Doni Polo Vidyapeeth) | Non-Functional | |||
141 | 51 | Upper Jumi Viilage | Non-Functional | |||
142 | 52 | Mani | Non-Functional | |||
143 | 53 | Upper Dobum | Non-Functional | |||
144 | 54 | Model Village | Non-Functional | |||
145 | 55 | Lekhi village | Non-Functional | |||
V | LOWER SUBANSIRI | 146 | 1 | Seto | Functional | |
147 | 2 | Ambam | Functional | |||
148 | 3 | Joram | Functional | |||
149 | 4 | Kuchkut | Functional | |||
150 | 5 | Hari Village | Functional | |||
151 | 6 | Loth | Functional | |||
152 | 7 | Siro Village | Functional | |||
153 | 8 | Hong Village | Functional | |||
154 | 9 | Bulla | Functional | |||
155 | 10 | Manipolyang | Functional | |||
156 | 11 | Taje | Non-Functional | |||
157 | 12 | Dem | Functional | |||
158 | 13 | Bello | Functional | |||
159 | 14 | Tadarko | Non-Functional | |||
160 | 15 | Yoglu | Functional | |||
161 | 16 | Miya Village | Functional | |||
162 | 17 | Mai Village | Non-Functional | |||
163 | 18 | Pania | Functional | |||
164 | 19 | Tanyang Patu | Non-Functional | |||
165 | 20 | Seya under Deed Circle | Non-Functional | |||
166 | 21 | Seya Vill.-II | Non-Functional | |||
167 | 22 | Radhpu village | Non-Functional | |||
168 | 23 | Hija | Functional | |||
VI | Kamle Dist. | 169 | 1 | Jigi | Functional | |
170 | 2 | Niji (under Puchi Geko circle) | Functional | |||
NHM | 171 | 3 | Ligu | Functional | ||
172 | 4 | Lilydong | Functional | |||
173 | 5 | Gepen | Functional | |||
174 | 6 | Laa village under Puchigeko circle | Non-Functional | |||
175 | 7 | Godak | Functional | |||
176 | 8 | Khemliko | Functional | |||
177 | 9 | Taya Simla | Non-Functional | |||
178 | 10 | Rotom (under Dollummukh circle) | Non-Functional | |||
179 | 11 | Tamen-II | Functional | |||
180 | 12 | Bascamp (under Kumporijo-I circle) | Non-Functional | |||
181 | 13 | Repari | Non-Functional | |||
182 | 14 | Yatap | Non-Functional | |||
183 | 15 | Aye (under Kumporijo-I circle) | Functional | |||
184 | 16 | Kampoijo | Functional | |||
185 | 17 | Radung (under Kumporijo-II circle) | Non-Functional | |||
186 | 18 | Mengi Kabak | Non-Functional | |||
187 | 19 | Hankar | Non-Functional | |||
188 | 20 | Yetor (under Puchi Geko circle) | Non-Functional | |||
VII | KURUNG KUMEY | 189 | 1 | Nongram | Functional | |
190 | 2 | Chomi | Functional | |||
191 | 3 | Huri | Non-Functional | |||
192 | 4 | Pinchi | Functional | |||
193 | 5 | Niobia Vill. | Non-Functional | |||
194 | 6 | Lonhthe Loth | Functional | |||
195 | 7 | Taba | Non-Functional | |||
196 | 8 | Pagam | Non-Functional | |||
197 | 9 | Bamo | Non-Functional | |||
198 | 10 | Pado | Non-Functional | |||
199 | 11 | Nampe | Non-Functional | |||
200 | 12 | Hiya | Functional | |||
201 | 13 | Pazi | Non-Functional | |||
202 | 14 | Pagba | Functional | |||
203 | 15 | Chulla | Non-Functional | |||
204 | 16 | Rengchi | Functional | |||
205 | 17 | O Point | Functional | |||
206 | 18 | Cheya | Non-Functional | |||
207 | 19 | Patok | Non-Functional | |||
208 | 20 | Pachiriang | Non-Functional | |||
209 | 21 | Langro Vill.(under Nyoba Circle) | Non-Functional | |||
210 | 22 | Yarte(under Sangram Circle) | Non-Functional | |||
211 | 23 | Wabia | Non-Functional | |||
212 | 24 | Chebang under Phassang Circle | Non-Functional | |||
213 | 25 | Laying | Non-Functional | |||
III | KARA DAADI | 214 | 1 | Tayo | Non-Functional | |
215 | 2 | Old Palin | Functional | |||
216 | 3 | Yumlam | Functional | |||
217 | 4 | Paniasang | Non-Functional | |||
218 | 5 | Palap | Non-Functional | |||
219 | 6 | Buying | Non-Functional | |||
220 | 7 | Amji | Non-Functional | |||
221 | 8 | Raiga | Non-Functional | |||
222 | 9 | Pipsorang | Non-Functional | |||
223 | 10 | Guchi | Non-Functional | |||
224 | 11 | Korayar | Non-Functional | |||
225 | 12 | Tarak Langdi | Non-Functional | |||
226 | 13 | Rai Balo | Functional | |||
227 | 14 | Ringte | Non-Functional | |||
228 | 15 | Dado | Functional | |||
229 | 16 | Yarda Vill. | Non-Functional | |||
230 | 17 | Gemba | Non-Functional | |||
231 | 18 | Yaglung | Functional | |||
232 | 19 | Higio | Non-Functional | |||
233 | 20 | Kembang | Non-Functional | |||
234 | 21 | Meer | Functional | |||
235 | 22 | Nyomi | Non-Functional | |||
236 | 23 | Tahu | Non-Functional | |||
237 | 24 | Langba | Non-Functional | |||
238 | 25 | Choba | Non-Functional | |||
239 | 26 | Dokio Langpo | Non-Functional | |||
240 | 27 | Yengtey | Functional | |||
241 | 28 | Tub Bath | Non-Functional | |||
242 | 29 | Niringha | Non-Functional | |||
243 | 30 | Dogha(Tali Circle) | Non-Functional | |||
244 | 31 | Radang Village | Non-Functional | |||
245 | 32 | Chakbang Vill. (Gangte Circle) | Non-Functional | |||
246 | 33 | Rakso under Palin Circle | Non-Functional | |||
247 | 34 | Rai village under Gante circle | Non-Functional | |||
IX | UPPER SUBANSIRI | 248 | 1 | Nyilling | Non-Functional | |
SC & Resdl. Bldg. | 249 | 2 | sippi | Functional | ||
contstructed under NRHM | 250 | 3 | Biakrijo | Functional | ||
NRHM | 251 | 4 | Lingdam | Non-Functional | ||
252 | 5 | Jeram | Non-Functional | |||
253 | 6 | Pakpumalling | Non-Functional | |||
NRHM | 254 | 7 | Duta Middle School | Non-Functional | ||
NRHM | 255 | 8 | Aying Muri | Non-Functional | ||
256 | 9 | Lingram | Non-Functional | |||
257 | 10 | Sebing | Non-Functional | |||
258 | 11 | Podamara | Functional | |||
259 | 12 | Lakbak Gongo | Non-Functional | |||
NRHM | 260 | 13 | Labri | Non-Functional | ||
261 | 14 | Achingmuri | Non-Functional | |||
262 | 15 | Dadi | Non-Functional | |||
263 | 16 | Jingba Rai | Non-Functional | |||
264 | 17 | Param | Non-Functional | |||
265 | 18 | Riba | Functional | |||
NRHM | 266 | 19 | Yatekripa | Functional | ||
267 | 20 | Tabarijo | Functional | |||
268 | 21 | Puchi Haji` | Functional | |||
269 | 22 | Panyimoi | Functional | |||
NRHM | 270 | 23 | Ara Nalo | Non-Functional | ||
NRHM | 271 | 24 | Tama Chung Chung(TCC) | Non-Functional | ||
272 | 25 | Orak | Non-Functional | |||
NRHM | 273 | 26 | Naba | Non-Functional | ||
NRHM | 274 | 27 | Loke Model Village | Non-Functional | ||
NRHM | 275 | 28 | Mayaba Model Village | Non-Functional | ||
NRHM | 276 | 29 | Charu | Non-Functional | ||
277 | 30 | Chetam under Nacho circle | Non-Functional | |||
NRHM | 278 | 31 | Eru | Non-Functional | ||
NRHM | 279 | 32 | Bogia Siyum | Non-Functional | ||
NRHM | 280 | 33 | Laklam | Non-Functional | ||
NRHM | 281 | 34 | Riamuk | Non-Functional | ||
282 | 35 | Pilung Maling | Non-Functional | |||
283 | 36 | Noying Morling | Non-Functional | |||
NRHM | 284 | 37 | Paktung under Taliha Circle | Non-Functional | ||
NRHM | 285 | 38 | Ridi under Taksing Circle | Non-Functional | ||
286 | 39 | Pilung Maling vill. Under Payeng Circle | Non-Functional | |||
NRHM | 287 | 40 | Rari Rijo under Debom vill. | Non-Functional | ||
288 | 41 | Debom vill. Under Gusar Circle | Non-Functional | |||
289 | 42 | Siga vill. | Non-Functional | |||
290 | 43 | Riko Vill. Under Baririjo circle) | Non-Functional | |||
UPPER SUBANSIRI | 291 | 44 | Dagam Vill. Under Taliha Circle | Non-Functional | ||
NRHM | 292 | 45 | Rumte vill. Under barririjo circle) | Non-Functional | ||
293 | 46 | Riga vill. Under Taliha circle | Non-Functional | |||
NRHM | 294 | 47 | Gite-Ripa Circle | Non-Functional | ||
295 | 48 | Tode Vill. Under Maro Circle | Non-Functional | |||
296 | 49 | New Lida Vill. Under Gusar Circle | Non-Functional | |||
297 | 50 | Jeke vill. Under Chetam Circle | Non-Functional | |||
298 | 51 | Lokar Rijo under Chetam Circle | Non-Functional | |||
X | WEST SIANG | 299 | 1 | Paching | Non-Functional | |
300 | 2 | Kangku | Functional | |||
301 | 3 | Dali | Non-Functional | |||
302 | 4 | Dipa | Functional | |||
303 | 5 | Garu | Functional | |||
304 | 6 | Bogne | Functional | |||
305 | 7 | Tai | Functional | |||
306 | 8 | Degi Potom | Non-Functional | |||
307 | 9 | Molom | Functional | |||
308 | 10 | Hago | Functional | |||
309 | 11 | Yapik | Non-Functional | |||
310 | 12 | Yachugi | Non-Functional | |||
311 | 13 | Lorging | Functional | |||
312 | 14 | Nyorak | Functional | |||
313 | 15 | Paddi | Functional | |||
314 | 16 | Hime | Non-Functional | |||
315 | 17 | Pobdi | Functional | |||
316 | 18 | Gasseng | ||||
317 | 19 | Rapum | ||||
318 | 20 | Pidi | ||||
WEST SIANG | 319 | 21 | Reying Payum | Non-Functional | ||
320 | 22 | Jirdin Vill. | Functional | |||
321 | 23 | Gate(Payum Circle) | Functional | |||
322 | 24 | Bali | Functional | |||
323 | 25 | Bene | Non-Functional | |||
324 | 26 | Doji Jiku | Functional | |||
325 | 27 | Kaye Dumde | Non-Functional | |||
326 | 28 | Badak | Non-Functional | |||
327 | 29 | Sago | Functional | |||
328 | 30 | Zirdo | Functional | |||
329 | 31 | Yogong | Non-Functional | |||
330 | 32 | Damda(Oglek) | Non-Functional | |||
331 | 33 | Gemo Tali | Non-Functional | |||
332 | 34 | Rise Vill. | Non-Functional | |||
333 | 35 | Bam | Functional | |||
334 | 36 | Keak | Non-Functional | |||
335 | 37 | Yigikum II | Functional | |||
336 | 38 | Jomo | Functional | |||
337 | 39 | Kambu | Functional | |||
338 | 40 | Sibe | Non-Functional | |||
339 | 41 | Essi Rite | ||||
340 | 42 | Rilu | Non-Functional | |||
341 | 43 | Chekar Lombi | Non-Functional | |||
342 | 44 | Siru Riji Tea Garden under Yomcha Circle | Non-Functional | |||
343 | 45 | Ngomdir | Functional | |||
344 | 46 | Pagi | Functional | |||
345 | 47 | Kombo Mobuk | Non-Functional | |||
346 | 48 | Rime | Non-Functional | |||
347 | 49 | Disi Village | functional | |||
348 | 50 | Sere Tali under Kamba Circle | Non-functional | |||
349 | 51 | Essi Chiku | Non-functional | |||
350 | 52 | Lipu Namchi Village | Non-functional | |||
351 | 53 | Boru Rakasap Vill. | Non-functional | |||
352 | 54 | Darka Vill. | Non-functional | |||
353 | 55 | Tego Gamlin Village | Non-functional | |||
354 | 56 | Kada-Ayi Village | Non-functional | |||
355 | 57 | Laggi Gamlin Village | Non-functional | |||
356 | 58 | Dorputu | Non-functional | |||
357 | 59 | Goli Balek Village | Non-functional | |||
358 | 60 | Kanu Yami Village | Non-functional | |||
359 | 61 | Karbak Geyi Model Village. | functional | |||
360 | 62 | Lchi | Non-functional | |||
9 | ||||||
XI | EAST SIANG | 361 | 1 | Debing | Functional | |
362 | 2 | Saku | Functional | |||
363 | 3 | Seren | Functional | |||
364 | 4 | Motum | Functional | |||
365 | 5 | Ayeng | Functional | |||
366 | 6 | Dipi | Functional | |||
367 | 7 | Mangnong | Functional | |||
368 | 8 | Ledum | Functional | |||
369 | 9 | Mirem | Functional | |||
370 | 10 | Bodak | Functional | |||
371 | 11 | Sika Tode | Functional | |||
372 | 12 | Berung | Functional | |||
373 | 13 | Mer/Gadum against Manne (Change of nomenclature) | Non-Functional | |||
374 | 14 | Kadu | Functional | |||
375 | 15 | Ngorlung | Functional | |||
376 | 16 | Dosing against Sissen(Change of nomenclature) | Functional | |||
377 | 17 | Silluk | Functional | |||
378 | 18 | Lold Deka | Functional | |||
379 | 19 | Mikong | Functional | |||
380 | 20 | Remi | Functional | |||
381 | 21 | Taki Lalung | Functional | |||
382 | 22 | Niglok Vill. Under Ruksin Circle | Functional | |||
XII | SIANG | 383 | 1 | Komsing | Functional | |
384 | 2 | Yibuk | Functional | |||
385 | 3 | Tarak | Functional | |||
386 | 4 | Pangkang Kumku | Non-Functional | |||
387 | 5 | Reiw | Functional | |||
388 | 6 | Yemsing | Functional | |||
389 | 7 | Parong | Functional | |||
390 | 8 | Ruttung | Functional | |||
391 | 9 | Lokpeng against Aohali (Change of nomenclature) | Non-Functional | |||
392 | 10 | Jorsing | Functional | |||
393 | 11 | Begging | Functional | |||
394 | 12 | Riga against Riga Legeng Vill.(Change of Nomenclature) | Functional | |||
395 | 13 | Sitang | Non-Functional | |||
396 | 14 | Sine | Non-Functional | |||
397 | 15 | Mopit/Rasing against Komsing Kumko(Change of nomenclature) | Functional | |||
398 | 16 | Pareng | Functional | |||
399 | 17 | Ugeng | Functional | |||
400 | 18 | Pareng-II(Kinne) (Change of Nomenclature) | Non-Functional | |||
XIII | UPPER SIANG | 401 | 1 | Ramsing | Functional | |
402 | 2 | Adi Pasi | Functional | |||
403 | 3 | Karko | Functional | |||
404 | 4 | Singa | Functional | |||
405 | 5 | Gelling | Functional | |||
406 | 6 | Janbo | Functional | |||
407 | 7 | Delbing | Functional | |||
408 | 8 | Miging | Functional | |||
409 | 9 | Damroh | Functional | |||
410 | 10 | Simong | Functional | |||
411 | 11 | Nyokong | Functional | |||
412 | 12 | Komkar | Functional | |||
413 | 13 | Paling | Functional | |||
414 | 14 | Padu village | Non-Functional | |||
XIV | LDIBANG VALLEY | 415 | 1 | New Chidu | Functional | |
416 | 2 | Bijari | Functional | |||
417 | 3 | Bismaknagar | Functional | |||
418 | 4 | Abali | Functional | |||
419 | 5 | Birnli | Functional | |||
420 | 6 | Bomjir | Functional | |||
