Background:
The HIV/AIDS control programme started in 1992 by establishing AIDS Cell in the Directorate of Health Services, Naharlagun. The first case of HIV/AIDS in the state was detected in 1998.
The Arunachal Pradesh State AIDS Control Society was established and registered in 1998 under Society’s Registration Act 1860(extension to Arunachal Pradesh Act 1978).
The Society has a Governing and Executive Bodies headed by Secretary (Health and Family Welfare), Director of Health Services and Project Director as Chairman, Vice Chairman and Member Secretary respectively. The members of the Society are drawn from the Government departments and NGO representatives.
Cumulative HIV Sero Positive Recorded in Arunachal Pradesh (As on 31st March 2018):
Total Tested | Total HIV Positive Recorded |
404609 | 354 |
| Age & Sex Distribution of HIV Positive Cases | | | |
Age Distribution | Sex Distribution | Total |
Male | Female | TS/TG |
<20 | 24 | 12 | 0 | 36 |
20-29 | 112 | 84 | 1 | 197 |
30-44 | 81 | 24 | 0 | 105 |
45 & Above | 10 | 2 | 0 | 12 |
Not Specified | 2 | 2 | 0 | 4 |
Total | 229 | 124 | 1 | 354 |
District Wise Distribution of HIV Sero Positive:
DISTRICT | TOTAL HIV POSITIVE RECORDED |
TAWANG | 2 |
WEST KAMENG | 9 |
EAST KAMENG | 5 |
PAPUM PARE | 216 |
LOWER SUBANSIRI | 7 |
KURUNG KUMEY | 0 |
UPPER SUBANSIRI | 0 |
WEST SIANG | 14 |
EAST SIANG | 23 |
UPPER SIANG | 2 |
DIBANG VALLEY | 1 |
L/DIBANG VALLEY | 3 |
LOHIT | 43 |
NAMSAI | 9 |
ANJAW | 0 |
CHANGLANG | 18 |
TIRAP | 2 |
TOTAL | 354 |
STI/RTI Services (18 STI Clinics):
Service Facilities | Location | Package of Services |
STD Clinics | - District Hospital, Tawang | - Management of STI/RTI Cases. |
(18 Clinics) | - District Hospital, Bomdila | - Etiological Management |
| - District Hospital, Seppa | - Syndromic Management |
| - TRIHMS, Naharlagun | - Referral Services |
| - District Hospital, Ziro | - Condom Promotion |
| - District Hospital, Daporijo | |
| - District Hospital, Aalo | |
| - General Hospital, Pasighat | |
| - District Hospital, Yingkiong | |
| - District Hospital, Roing | |
| - District Hospital, Anini | |
| - District Hospital, Tezu | |
| - District Hospital, Changlang | |
| - District Hospital, Khonsa | |
| - District Hospital Hayuliang | |
| - District Hospital Koloriang | |
| - R.K. Mission Hospital Itanagar | |
| - District Hospital Longding | |
| | |
Integrated Counseling & Testing Centres (37 Centres):
Sl. No. | Location | Package of Services |
1 | District Hospital, Tawang, Tawang District | |
2 | District Hospital, Bomdila, West Kameng District |
3 | TRIHMS, Naharlagun , Papumpare District |
4 | District Hospital, Ziro, Lower Subansiri District |
5 | District Hospital, Aalo, West Siang District |
6 | General Hospital, Pasighat, East Siang District |
7 | District Hospital, Roing, Dibang Valley District |
8 | District Hospital, Tezu, Lohit District |
9 | District Hospital, Khonsa, Tirap District | * Voluntary Counseling & Voluntary testing for HIV |
10 | District Hospital, Changlang, Changlang District |
11 | District Hospital, Seppa, East Kameng District |
12 | District Hospital, Daporijo, Upper Subansiri District |
13 | District Hospital, Yingkiong, Upper Siang District |
14 | District Hospital, Anini, Lower Dibang Valley District | * Condom Promotion
|
15 | Ramakrishna Mission Hospital, Itanagar, Papumpare District |
16 | Mobile ICTC, Naharlagun |
17 | Assam Rifles Hospital, Jairampur, Changlang District |
18 | CHC, Bhalukpong, West Kameng District | * Referral Services |
19 | CHC Doimukh, Papum Pare District |
20 | CHC, Kimin, Papum Pare District |
21 | CHC, Koloriang, Kurung Kumey District |
22 | CHC Likabali, West Siang District |
23 | CHC, Basar, West Siang District |
24 | CHC, Ruksin, East Siang District |
25 | District Hospital, Namsai, Namsai District |
26 | CHC, Deomali, Tirap District |
27 | CHC, Miao, Changlang District |
28 | District Hospital Longding, Longding District |
29 | Mobile ICTC, Tezu, Lohit District |
PPTCTCs (8 Centres):
Sl. No. | Location of PPTCTC | Package of Services |
1 | District Hospital, Bomdila, | - Voluntary Counseling & testing for HIV for pregnant women |
West Kameng District |
2 | TRIHMS, Naharlagun, |
Papum Pare District |
3 | District Hospital, Aalo, | - Condom Promotion |
West Siang District |
4 | General Hospital, Pasighat, |
East Siang District |
5 | District Hospital, Roing, |
Dibang Valley District | - Referral Services |
6 | District Hospital, Tezu, |
Lohit District |
7 | District Hospital, Changlang, |
Changlang District |
8 | Ramakrishna Hospital, Itanagar |
Papum Pare District |
FICTC: 34 Centres (30 FICTCs + 4 PPP FICTCs):
Sl. No. | Location of FICTC | Package of Services |
1 | PHC Yazali, Lower Subansiri District | |
2 | PHC Tirbin, West Siang District | - Voluntary Counseling & Voluntary testing for HIV |
3 | PHC Gensi, West Siang District |
4 | PHC Walong, Anjaw District |
5 | PHC Kharsang, Changlang District |
6 | PHC Khimyong, Changlang District |
7 | PHC Sangram, Kurung Kumey District |
8 | PHC Wakro, Lohit District |
9 | PHC Wakka, Tirap District | - Mandatory Counseling & testing for HIV for Pregnant Women |
10 | PHC Jeying, Upper Siang District |
11 | PHC Mengio, Papum Pare District |
12 | CHC Balijan, Papum Pare District |
13 | PHC Anpum, L/Dibang Valley District |
14 | CHC Jairampur, Changlang District |
15 | PHC Nampong, Changlang Distirct | - Condom Promotion |
16 | PHC Bameng, East Kameng District |
17 | PHC Bilat, East Siang District |
18 | CHC Nari, East Siang District |
19 | PHC Chowkham, Lohit District |
20 | PHC Mahadevpur, Lohit District |
21 | CHC Lumla, Tawang District (New) |
22 | CHC Dirang, West Kameng District (New) |
23 | CHC Kalaktang, West Kameng District (New) |
24 | PHC Menchuka, West Siang District (New) | - Referral Services |
25 | CHC Boleng, Siang District (New) |
26 | CHC Tuting Upper Siang District (New) |
27 | CHC Palin, Kra Dadii District (New) |
28 | CHC Bordumsa, Changlang District (New) |
29 | CHC Kanubari, Longding District (New) |
30 | CHC Hayuliang, Anjaw (New) |
31 | Niba Hospital, Papu Nallah, Naharlagun, Papum Pare District (Under PPP Mode) |
32 | Heema Hospital, Itanagar, Papum Pare District (Under PPP Mode) |
33 | Samaritan Hormin Hospital, Naharlagun, Papum Pare District (Under PPP Mode) |
34 | Assa Dianostics & Nursing Home, Pasighat, East Siang District (Under PPP Mode) |
Care Support & Treatment:
Service Facilities | Location | Package of Services |
ART Plus Centre | TRIHMS, Naharlagun | - ARV & OI for HIV/AIDS patients |
Link ART Centre (LAC) | 1. District Hospital, Tezu, Lohit District. | - CD4 count |
2. District Hospital, Changlang Changlang District. | - SACEP (State AIDS Clinical Expert Panel) for deciding alternate 1 st or 2 nd Line ARV to resistant cases. |
3. District Hospital, Bomdila, West Kameng District. |
4. District Hospital, Aalo, West Siang District. |
Blood Safety Services (12 Blood Banks):
Service Facilities | Location | Package of Services |
Functional Blood Banks | TRIHMS, Naharlagun | - Safe Blood Transfusion |
Ramakrishna Mission Hospital, Itanagar |
General Hospital, Pasighat |
District Hospital Tawang | (Mandatory Testing) |
District Hospital Ziro |
District Hospital Yingkiong |
District Hospital Changlang |
District Hospital Daporijo | - Promotion of Voluntary Blood Donation |
District Hospital Aalo |
District Hospital Roing |
District Hospital Tezu |
District Hospital Bomdila |
Targeted Intervention Programs being implemented through NGOs (20 NGO TI Projects):
Sl. No. | Name of TI | District | Typology |
1 | Arunahal Pali Vidyapith Society, Tezu | Lohit | FSW |
2 | NN Charitable Society, Aalo | West Siang | FSW |
3 | Volunteer Health Association, Itanagar | Papum Pare | FSW |
4 | Turbu Daleh MPCS, Ziro | Lower Subansiri | FSW |
5 | Tribal Development Foundation, Pasighat | East Siang | IDU |
6 | Hidden Land Exploration Society, Naharlagu | Papum Pare | IDU |
7 | Arunahal Pali Vidyapith Society, Namsai | Lohit | Migrant |
8 | R.K.Mossang Memorial Society, Changlang | Changlang | Migrant |
9 | Turbu Daleh MPC Society, Naharlagun | Papum Pare | Migrant |
10 | Kassar Valley Welfare Organisation, Bomdila | West Kameng | Migrant |
11 | Tribal Development Foundation, Ruksin, | East Siang | Migrant |
12 | NN Charitable Society, Aalo | West Siang | Migrant |
13 | Arunahal Pali Vidyapith Society, Chongkham | Lohit | Core Composite |
14 | R.K.Mossang Memorial Society, Jairampur | Changlang | Core Composite |
15 | Kassar Valley Welfare Organisation, Balukpong | West Kameng | Core Composite |
16 | Tribal Development Foundation, Pasighat | East Siang | Core Composite |
17 | Turbu Daleh MPCS Naharlagun | Papum Pare | Core Composite |
18 | MM Charitable Trust, Daporijo | Upper Subansiri | Core Composite |
19 | MM Charitable Trust, Likabali | West Siang | Core Composite |
20 | Turbu Daleh MPCS Naharlagun | Papum Pare | Core Composite |
Mainstreaming:
The Govt. Department for intersectoral collaboration as a part of mainstreaming are:
Arunachal Pradesh Police. | Department of Rural Development and Panchayat Raj. |
Departmental of Social Welfare, Women and Child Development. | Department of Education |
Department of Urban Development. | Department of Sports and Youth Affairs. |
Department of Art & Culture. | Department of Tourism. |
Department of Information and Public Relations. | Department of Transport. |
Department of Labour and Employment. | Department of Hydro Power. |
Red Ribbon Clubs in Universities and Colleges (27 Clubs):
Dera Natung Govt. College, Itanagar. | Rajiv Gandhi University, Doimukh |
NERIST, Nirjuli | North East Homoeopathy College, Itanagar |
Rajiv Gandhi Polytechnic College, Itanagar | Don Bosco College, Jully, Itanagar |
Jawaharlal Nehru College, Pasighat | Govt. College, Bomdila |
Indira Gandhi Govt. College, Tezu | Rang Frah College, Changlang |
Donyi Polo College, Kamki | Wangcha Rajkumar College, Deomali |
St. Claret College, Ziro | Doyin Gumin College, Pasighat |
St. Francis De Sales, Aalo | Govt. College, Yachuli |
Arunachal Community College, Itanagar | Arunachal Law Academy, Naharlagun |
Tomy Polytechnic College, Basar | Horticulture College, Pasighat |
NIT Yupia | IGTMSU, Ziro |
Himalayan University, Itanagar | Govt. College Doimukh |
Govt. College Daporijo | Govt. College Seppa |
Govt. College Nyapin | |
Programme Performance (Financial Year 2017-18):
Targeted Intervention:
Targeted Interventions (TI) | Number of TI | HRGs target 2017-18 | HRG coverage 2017-18 | % coverage w. r. t TI Estimates |
Female Sex Worker (FSW) | 4 | 1110 | 1061 | 0.96 |
Composite (Covering FSW population) | 7 | 2210 | 1739 | 0.79 |
Composite (Covering IDU population) |
Composite (Covering MSM population) |
MSM | 1 | 240 | 240 | 1 |
Injecting Drug User (IDU) | 2 | 340 | 393 | 1.24 |
Female Injecting Drug User (IDU) | - | - | - | - |
Migrants | 6 | 31000 | 25115 | 0.81 |
OST CENTRE | 2 | 200 | 152 | 0.76 |
Integrated Counseling & Testing Centre:
General Client Tested & Positive | |
Total General Client Tested | Total HIV +ve Detected |
21852 | 29 |
ICTC | General Client Tested | Total HIV +ve Detected |
DISTRICT HOSPITAL TAWANG | 136 | 1 |
GENERAL HOSPITAL, PASIGHAT | 1107 | 1 |
DISTRICT HOSPITAL TEZU | 736 | 2 |
TRIHMS NAHARLAGUN | 1902 | 10 |
DISTRICT HOSPITAL ZIRO | 1048 | 1 |
R.K MISSION HOSPITAL ITANAGAR | 4692 | 14 |
Pregnant Women Tested & Positive | |
Total Pregnant Women Tested | Total HIV +ve Detected |
12442 | 3 |
Pregnant Women Tested & Positive | | |
ICTC/PPTCTC | Pregnant Women Tested | Total HIV +ve Detected |
PPTCT RKMH ITANAGAR | 758 | 2 |
TRIHMS NAHARLAGUN | 2854 | 1 |
Sexually Transmitted Infection (STI):
Total Episode Treated | 3385 |
Total RPR/VDRL Tested (General Client) | 6644 |
Total RPR/VDRL Reactive (General Client) | 308 (4.63%) |
Total RPR/VDRL Tested (ANC) | 8839 |
Total RPR/VDRL Reactive (ANC) | 128 (1.44%) |
Blood Safety:
Total Blood Unit Collected | 5585 |
Voluntary Blood Unit Collected | 4506 (80.68%) |
Total Camp Organised | 37 |
Total Camp Collection | 1172 |
Care, Support & Treatment:
Status Indicators | As on March 2018(Cumulative) | Remarks(CFY) |
PLHIV reg. in ART | 221 | 30 |
PLHIV ever started on ART | 162 | 24 |
PLHIV Alive and on 1st line ART | 89 | 23 |
PLHIV Alive and on 2nd line ART | 0 | 0 |
CLHIV registered in Pre ART | 11 | 1 |
CLHIV Alive and on ART | 4 | 1 |
Pregnant Women initiated on ART | 21 | 2 |
HIV/TB patient initiated on ART | 25 | 6 |
Nos of OI treated | 58 | 5 |
Nos of LFU | 50 | 2 |
Nos of Death | 37 (24 on ART and 13 on Pre ART) | 3 |
Nos of CD4 test done | 575 | 30 |
Strategic Information & Management Unit:
Reporting Status | | |
Status Indicators | AAP 2017-18 Target | Achieved as on March’2018 |
SIMS reporting status of all division | 1 | 0.82 |