| SL. NO | NAME & DESIGNATION | SECTION |
| 1 | Shri Biyuram Wahge | Health Minister |
| 2 | Shri Goruk Pordung | Adviser to Health Minister |
| 3 | -- | Commissioner ( H&FW) |
| 4 | Dr. Sharat Chauhan | Principal Secretary (H&FW ) |
| 5 | Shri. Vivek HP | Special Secretary (H&FW ) |
| 6 | Dr. S. Tante | Under Secretary (H&FW ) |
| 7 | Shri. Lod Hinda | Under Secretary (H&FW ) |
| Director Level | ||
| 1 | Dr. M. Lego | DIRECTOR(DHS) |
| 2 | Dr. Emi Rumi | Director (FW) |
| 3 | Dr. Hage Ambing | Director (ME) |
| 4 | Dr. CR Khampa | Mission Director (NHM) |
| Addl. Director's | ||
| 1 | -- | Addl. Director (DHS) |
| 2 | Dr. Bommi Riba | Addl. Director (ME) |
| Joint Director's | ||
| 1 | -- | NVBDCP |
| 2 | Dr. Higio Tama | P&D |
| 3 | Dr. Dondu Wange (F) | ESTT |
| 4 | Dr. T.C. Khirme (F) | NLEP |
| 5 | Dr. Wangdi Lama (F) | FW |
| 6 | Dr. S. Tawsik | ME |
| 7 | Dr. Dukhum Raina | CMS |
| 8 | Dr. Talum Tali | BPGH (T&R) |
| Deputy Director's | ||
| 1 | Dr. Mrs T. Ete Riba | GA |
| 2 | Dr. Tasso Kampu | PH |
| 3 | Dr. Marbom Basar | S&T |
| 4 | Dr. Moi Nyori | NTEP |
| 5 | Dr. M Purkastyo | FW |
| 6 | Dr. Lobsang Jampa | Epidemiologist |
| 7 | -- | Med. Supdtt. |
| 8 | Dr. Taba Khanna | NPBC |


