The Food Safety and Standards Authority of India (FSSAI) has been established under Food Safety and Standards , 2006 which consolidates various acts & orders that have hitherto handled food related issues in various Ministries and Departments. FSSAI has been created for laying down science based standards for articles of food and to regulate their manufacture, storage, distribution, sale and import to ensure availability of safe and wholesome food for human consumption.
Highlights of the Food Safety and Standard Act, 2006
- Various central Acts like Prevention of Food Adulteration Act,1954,Fruit Products Order , 1955, Meat Food Products Order,1973,
- Vegetable Oil Products (Control) Order, 1947,Edible Oils Packaging (Regulation)Order 1988, Solvent Extracted Oil, De- Oiled Meal and Edible Flour (Control) Order, 1967, Milk and Milk Products Order, 1992 etc will be repealed after commencement of FSS Act, 2006.
The Act also aims to establish a single reference point for all matters relating to food safety and standards, by moving from multi- level, multi- departmental control to a single line of command. To this effect, the Act establishes an independent statutory Authority – the Food Safety and Standards Authority of India with head office at Delhi. Food Safety and Standards Authority of India (FSSAI) and the State Food Safety Authorities shall enforce various provisions of the Act.
Establishment of the Authority
Ministry of Health & Family Welfare, Government of India is the Administrative Ministry for the implementation of FSSAI. The Chairperson and Chief Executive Officer of Food Safety and Standards Authority of India (FSSAI) have already been appointed by Government of India. The Chairperson is in the rank of Secretary to Government of India.
FSSAI has been mandated by the FSS Act, 2006 for performing the following functions:
- Framing of Regulations to lay down the Standards and guidelines in relation to articles of food and specifying appropriate system of enforcing various standards thus notified.
- Laying down mechanisms and guidelines for accreditation of certification bodies engaged in certification of food safety management system for food businesses.
- Laying down procedure and guidelines for accreditation of laboratories and notification of the accredited laboratories.
- To provide scientific advice and technical support to Central Government and State Governments in the matters of framing the policy and rules in areas which have a direct or indirect bearing of food safety and nutrition.
- Collect and collate data regarding food consumption, incidence and prevalence of biological risk, contaminants in food, residues of various, contaminants in foods products, identification of emerging risks and introduction of rapid alert system.
- Creating an information network across the country so that the public, consumers, Panchayats etc receive rapid, reliable and objective information about food safety and issues of concern.
- Provide training programmes for persons who are involved or intend to get involved in food businesses.
- Contribute to the development of international technical standards for food, sanitary and phyto-sanitary standards.
- Promote general awareness about food safety and food standards.
FACT-SHEET on FOOD SAFETY
Name of State: ARUNACHAL PRADESH
List of Designated Officers
(Arunachal Pradesh)
List of Food Safety Officers
(Arunachal Pradesh)
Districts | Food Safety Officer | Address | Contact No. | DO Code | |
---|---|---|---|---|---|
Tawang | Sri D.Boishnab | Directorate of Health Services Arunachal Pradesh Naharlagun. Pin-791110 | 0360-2244183 9436222737 | dboishnab@yahoo.in | 006, 010, 011, 012, 008 & 016 |
East Kameng | |||||
West Kameng | |||||
East Siang | |||||
Lohit | |||||
Anjaw | |||||
Upper Subansiri | Sri. Tarak Tatek | Directorate of Health Services Arunachal Pradesh Naharlagun. Pin-791110 | 0360-2244183 9436222985 | tatek_tarak@yahoo.in | 001, 002, 003, 007, 013, 015, 019, 020,021 & 22 |
Lower Subansiri | |||||
Papum Pare | |||||
Kurung Kumey | |||||
West Siang | |||||
Upper Siang | |||||
Kra Dadi | |||||
Siang | |||||
Lower Siang | |||||
Kamle | |||||
Tirap | Smt. Lupha Singpho | Directorate of Health Services Arunachal Pradesh Naharlagun. Pin-791110 | 0360-2244183 9436252456 | singpholupha@yahoo.in | 004, 005, 009, 014, 017 & 018 |
Changlang | |||||
Lower Dibang Valley | |||||
Dibang Valley | |||||
Longding | |||||
Namsai |
LIST OF ADJUDICATING OFFICERS
(ARUNACHAL PRADESH)
Sl. | District | Adjudicating Officers | Contact No. | |
---|---|---|---|---|
No | ||||
1 | Tawang | Additional Deputy Commissioner, o/o deputy commissioner Tawang. | Off: 03794-222213 | |
Res:03794-22221 | ||||
2 | West Kameng | Additional Deputy Commissioner | Off:03782-222023 | |
O/O Deputy Commissioner, West Kameng Bomdila. | Res:03782-222024 | |||
3 | East Kameng | Additional Deputy Commissioner | Off:03787-222240 | |
O/O Deputy Commissioner, East Kameng Seppa | Res:03787-222244 | |||
4 | East Siang | Additional Deputy Commissioner | Off:0368-2222008 | |
O/O Deputy Commissioner, East Siang Pasighat. | Res:0368-2222278 | |||
5 | Papum Pare | Additional Deputy Commissioner | Off:0360-2351205 | |
O/O Deputy Commissioner, Capital Complex Itanagar-791111 | Res:0360-2351875 | |||
6 | Kurung Kumey | Additional Deputy Commissioner | Off:03788-262283 | |
O/O Deputy Commissioner Koloriang | Res:03788-262255 | |||
7 | Lower Subansiri | Additional Deputy Commissioner | Off:03788-224222 | |
O/O Deputy Commissioner, Lower Subansiri, Ziro-791120 | Res: | |||
8 | Upper Subansiri | Additional Deputy Commissioner | Off:03792-223230 | |
O/O Deputy Commissioner, Upper Subansiri, Daporijo | Res:03792-223230 | |||
9 | West Siang | Additional Deputy Commissioner | Off:03783-222277 | |
O/O Deputy Commissioner, West Siang Aalo | Res:03783-222477 | |||
10 | Upper Siang | Additional Deputy Commissioner | Off:03777-222277 | |
O/O Deputy Commissioner, Upper Siang Yinkiong | Res:03777-222233 | |||
11 | Dibang Valley | Additional Deputy Commissioner | Off: | |
O/O Deputy Commissioner, Dibang Valley, Anini | Res: | |||
12 | Lower Dibang Valley | Additional Deputy Commissioner | Off:03803-222227 | |
O/O Deputy Commissioner, Lower Dibang Valley Roing | Res:03803-222513 | |||
13 | Anjaw | Additional Deputy Commissioner | Off:03805-276201 | |
O/O Deputy Commissioner, Anjaw Hawai. | Res:03805-276202 | |||
14 | Lohit | Additional Deputy Commissioner | Off:03804-222267 | |
O/O Deputy Commissioner, Lohit Tezu | Res: | |||
15 | Chanlang | Additional Deputy Commissioner | Off:03808-222230 | |
O/O Deputy Commissioner, Changlang. | Res:03808-222417 | |||
16 | Tirap | Additional Deputy Commissioner | Off:03786-222291 | |
O/O Deputy Commissioner, Tirap Khonsa. | Res:03786-222354 | |||
17 | Longding | Additional Deputy Commissioner | Off: | |
O/O Deputy Commissioner, Longding. | Res: | |||
18 | Namsai | Additional Deputy Commissioner | ||
O/O Deputy Commissioner, Namsai. | ||||
19 | Kra Dadi | Additional Deputy Commissioner | New district | |
O/O Deputy Commissioner, Jamin. | ||||
20 | Siang | Additional Deputy Commissioner | New district | |
O/O Deputy Commissioner, Pangin | ||||
21 | Lower Siang | Additional Deputy Commissioner | New district | |
O/O Deputy Commissioner, Raga | ||||
22 | Kamle | Additional Deputy Commissioner | New district | |
O/O Deputy Commissioner, |
ANNUAL REPORT ON FBO OF THE STATE OF ARUNACHAL PRADESH
W.E.F. 1ST APRIL 2017 TO 31ST MARCH 2018
STATE:-ARUNACHAL PRADESH
Sl No. | Category of Food Business Operator | Number of Licenses | Number of Registration | ||||||
---|---|---|---|---|---|---|---|---|---|
Till 31.03.2017 | Granted(from 01.04.2017 to 31.03.2018 ) | Cancelled | Total | Till 31.03.2017 | Granted(from 01.04.2017 to 31.03.2018 ) | Cancelled | Total | ||
1 | Manufacturing/Processing including sorting, grading etc. | 97 | 14 | 2 | 109 | 6 | 4 | 1 | 9 |
2 | Milk Collection/chilling | 3 | 3 | 0 | 3 | 0 | |||
3 | Slaughter House | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
4 | Solvent extracting unit | ||||||||
5 | Solvent extracting plant equipped with pre cleaning of oil seeds or pre expelling of oil | ||||||||
6 | Solvent extracting and oil refining plant | ||||||||
7 | Packaging | 1 | 0 | 1 | 1 | 0 | 1 | ||
8 | Relabeling(manufactured by third party under own packing and labelling) | ||||||||
9 | Importing | ||||||||
10 | Storage/warehouse/ | 1 | 1 | 0 | 2 | 0 | 33 | 0 | 33 |
11 | Retail Trade | 609 | 448 | 101 | 956 | 3143 | 1000 | 315 | 3828 |
12 | Wholesale Trade | 240 | 32 | 10 | 262 | 1 | 56 | 0 | 57 |
13 | Distributor/Supplier | 49 | 10 | 2 | 57 | 0 | 7 | 0 | 7 |
14 | Transporter of Food | ||||||||
15 | Catering | 6 | 3 | 1 | 8 | 0 | |||
16 | Dhabha or any other food vending establishment | 16 | 4 | 6 | 14 | 8 | 6 | 2 | 12 |
17 | Club/canteen | 35 | 11 | 20 | 26 | 11 | 4 | 7 | 8 |
18 | Hotel | 180 | 50 | 31 | 199 | 204 | 60 | 18 | 246 |
19 | Restaurants | 234 | 100 | 34 | 300 | 192 | 50 | 11 | 231 |
20 | Other(s) | 101 | 50 | 35 | 116 | 2056 | 402 | 51 | 2407 |
TOTAL | 1573 | 726 | 245 | 2054 | 5623 | 1622 | 406 | 6839 |
Grand Total: 8893
ADJUDICATING OFFICERS AND NUMBER OF CASE FILED BEFORE THEM,
DECIDED AND CURRENT PENDENCY STATUS.
Sl.No | District | Adjudicating Officers | No. Of cases filed | decided | Current Pendency status |
---|---|---|---|---|---|
1 | Tawang | Additional Deputy Commissioner, O/O Deputy Commissioner Tawang. | 2 | ||
2 | West Kameng | Additional Deputy Commissioner | 1 | 1 | |
O/O Deputy Commissioner, West Kameng Bomdila. | |||||
3 | East Kameng | Additional Deputy Commissioner | |||
O/O Deputy Commissioner, East Kameng Seppa | |||||
4 | East Siang | Additional Deputy Commissioner | 2 | ||
O/O Deputy Commissioner, East Siang Pasighat. | |||||
5 | Papum Pare | Additional Deputy Commissioner | 2 | 2 | |
O/O Deputy Commissioner, Capital Complex Itanagar-791111 | |||||
6 | Kurung Kumey | Additional Deputy Commissioner | |||
O/O Deputy Commissioner Koloriang | |||||
7 | Lower Subansiri | Additional Deputy Commissioner | 1 | 3 | |
O/O Deputy Commissioner, Lower Subansiri, Ziro-791120 | |||||
8 | Upper Subansiri | Additional Deputy Commissioner | |||
O/O Deputy Commissioner, Upper Subansiri, Daporijo | |||||
9 | West Siang | Additional Deputy Commissioner | |||
O/O Deputy Commissioner, West Siang Aalo | |||||
10 | Upper Siang | Additional Deputy Commissioner | |||
O/O Deputy Commissioner, Upper Siang Yinkiong | |||||
11 | Dibang Valley | Additional Deputy Commissioner | |||
O/O Deputy Commissioner, Dibang Valley, Anini | |||||
12 | Lower Dibang Valley | Additional Deputy Commissioner | 1 | 1 | |
O/O Deputy Commissioner, Lower Dibang Valley Roing | |||||
13 | Anjaw | Additional Deputy Commissioner | |||
O/O Deputy Commissioner, Anjaw Hawai. | |||||
14 | Lohit | Additional Deputy Commissioner | 8 | ||
O/O Deputy Commissioner, Lohit Tezu | |||||
15 | Chanlang | Additional Deputy Commissioner | – | – | – |
O/O Deputy Commissioner, Changlang. | |||||
16 | Tirap | Additional Deputy Commissioner | 2 | – | 5 |
O/O Deputy Commissioner, Tirap Khonsa. | |||||
17 | Longding | Additional Deputy Commissioner | – | – | – |
O/O Deputy Commissioner, Longding. | |||||
18 | Namsai | Additional Deputy Commissioner | 02 | 1 | 2 |
O/O Deputy Commissioner, Namsai. | |||||
19 | Kra Dadi | Additional Deputy Commissioner | – | – | – |
O/O Deputy Commissioner, Jamin | |||||
20 | Siang | Additional Deputy Commissioner | – | – | – |
O/O Deputy Commissioner, Panging | |||||
21 | Lower Siang | Additional Deputy Commissioner | – | – | – |
O/O Deputy Commissioner | |||||
22 | Kamle | Additional Deputy Commissioner | – | – | – |
O/O Deputy Commissioner, Raga |