NATIONAL LEPROSY ERADICATION PROGRAMME
Block wise Information as on 31st March’ 2018
Name of State: Arunachal Pradesh
Sl. No | Name of Districts | Sl. No. | Name of Block PHC | Estimated Pop. March’ 2017-18 | Total New Cases 2017-18 | ANCDR/ 100,000 | Balance cases as on 31/3/2018 | PR/10,000 | |
---|---|---|---|---|---|---|---|---|---|
1 | Tawang District | 1 | Tawang Block | 22501 | Nil | Nil | Nil | ||
2 | Kitpi Block | 3443 | Nil | Nil | Nil | ||||
3 | Zang Block | 6429 | Nil | Nil | Nil | ||||
4 | Zemthang Block | 3432 | Nil | Nil | Nil | ||||
5 | Mukto Block | 4287 | Nil | Nil | Nil | ||||
6 | Lumla Block | 7236 | Nil | Nil | Nil | ||||
7 | Dudunghar Block | 3324 | Nil | Nil | Nil | ||||
8 | Lhou Block | 4726 | Nil | Nil | Nil | ||||
9 | Bongkhar Block | 1473 | Nil | Nil | Nil | ||||
10 | Thingbu Block | 1868 | Nil | Nil | Nil | ||||
Total | 58719 | Nil | Nil | Nil | |||||
2 | West Kameng District | 1 | Bomdila Block | 11585 | Nil | Nil | Nil | ||
2 | Nafra Block | 8684 | Nil | Nil | Nil | ||||
3 | Dirang Block | 21697 | Nil | Nil | Nil | ||||
4 | Kalaktang Block | 7768 | Nil | Nil | Nil | ||||
5 | Thrizino Block | 5769 | Nil | Nil | Nil | ||||
6 | Thembang Block | 1565 | Nil | Nil | Nil | ||||
7 | Shergoan Block | 3608 | Nil | Nil | Nil | ||||
8 | Rupa Block | 7916 | Nil | Nil | Nil | ||||
9 | Singchung Block | 17159 | Nil | Nil | Nil | ||||
10 | Jamiri Block | 5877 | Nil | Nil | Nil | ||||
11 | Bhalukpong Block | 5915 | Nil | Nil | Nil | ||||
12 | Kamengbari Block | 401 | Nil | Nil | Nil | ||||
13 | Balemu Block | 957 | Nil | Nil | Nil | ||||
Total | 98631 | Nil | Nil | Nil | |||||
3 | East Kameng District | 1 | Seppa Block | 34413 | Nil | Nil | Nil | ||
2 | Chayangtajo Block | 8136 | Nil | Nil | Nil | ||||
3 | Bana Block | 3740 | Nil | Nil | Nil | ||||
4 | Seijosa Block | 4642 | 1 | 21.54 | 1 | 2.15 | |||
5 | Khenewa Block | 4962 | Nil | Nil | Nil | ||||
6 | Pakke-Kessang Block | 4232 | Nil | Nil | Nil | ||||
7 | Risokrong Block | 4264 | Nil | Nil | Nil | ||||
8 | Disingpasso Block | 1831 | Nil | Nil | Nil | ||||
9 | Bameng Block | 6508 | Nil | Nil | Nil | ||||
10 | Pipu Dipu Block | 4521 | Nil | Nil | Nil | ||||
11 | Gyawe Purang Block | 2896 | Nil | Nil | Nil | ||||
12 | Pizirang Block | 7307 | Nil | Nil | Nil | ||||
13 | Sawa Block | 4993 | Nil | Nil | Nil | ||||
Total | 92445 | 1 | 1.08 | 1 | 0.11 | ||||
4 | Papum Pare District | 1 | Itanagar Block | 76931 | 2 | 2.6 | 2 | 0.26 | |
2 | Naharlagun Block | 57609 | 6 | 10.42 | 5 | 0.87 | |||
3 | Kakoi Block | 1908 | Nil | Nil | Nil | ||||
4 | Kimin Block | 7924 | Nil | Nil | Nil | ||||
5 | Doimukh Block | 11120 | 1 | 8.99 | 1 | 0.9 | |||
6 | Balijan Block | 7834 | Nil | Nil | Nil | ||||
7 | Leporiang Block | 4852 | Nil | Nil | Nil | ||||
8 | Sagali Block | 7096 | Nil | Nil | Nil | ||||
9 | Mengio Block | 7102 | Nil | Nil | Nil | ||||
10 | Parang Block | 1940 | Nil | Nil | Nil | ||||
11 | Tarraso Block | 2939 | Nil | Nil | Nil | ||||
12 | Toru Block | 3525 | Nil | Nil | Nil | ||||
13 | Gumto Block | 1921 | Nil | Nil | Nil | ||||
14 | Sangdupota Block | 4754 | Nil | Nil | Nil | Nil | |||
15 | Banderdewa Block | 9998 | Nil | Nil | Nil | Nil | |||
Total | 207453 | 9 | 4.34 | 8 | 0.39 | ||||
5 | Lower Subansiri District | 1 | Ziro Block | 26077 | 1 | 3.83 | 1 | 0.38 | |
2 | Deed Nelam Block | 26216 | Nil | Nil | Nil | Nil | |||
3 | Dullungmukh Block | 3375 | Nil | Nil | Nil | Nil | |||
4 | Raga Block | 6172 | Nil | Nil | Nil | Nil | |||
5 | Yazali Block | 11076 | Nil | Nil | Nil | Nil | |||
6 | Yachuli Block | 9821 | Nil | Nil | Nil | Nil | |||
7 | Pistana Block | 8219 | Nil | Nil | Nil | Nil | |||
8 | Kamporijo Block | 7976 | Nil | Nil | Nil | Nil | |||
Total | 97542 | 1 | 1.03 | 1 | 0.1 | ||||
6 | Kurung Kumey District | 1 | Koloriang Block | 8712 | Nil | Nil | Nil | Nil | |
2 | Nyapin Block | 7810 | Nil | Nil | Nil | Nil | |||
3 | Sangram Block | 12865 | Nil | Nil | Nil | Nil | |||
4 | Phassang Block | 2857 | Nil | Nil | Nil | Nil | |||
5 | Sarli Block | 3660 | Nil | Nil | Nil | Nil | |||
6 | Parsi Parlo Block | 10736 | Nil | Nil | Nil | Nil | |||
7 | Damin Block | 6752 | Nil | Nil | Nil | Nil | |||
8 | Tali Block | 10550 | Nil | Nil | Nil | Nil | |||
Total | 63942 | Nil | Nil | Nil | Nil | ||||
7 | Kra-Dadi District | 1 | Palin Block | 11609 | Nil | Nil | Nil | Nil | |
2 | Yangte Block | 8105 | Nil | Nil | Nil | Nil | |||
3 | Chabang Block | 6273 | Nil | Nil | Nil | Nil | |||
4 | Gangte Block | 6298 | Nil | Nil | Nil | Nil | |||
5 | Tarak Legdi Block | 3992 | Nil | Nil | Nil | Nil | |||
6 | Longding Block | 7962 | Nil | Nil | Nil | Nil | |||
Total | 44239 | Nil | Nil | Nil | Nil | ||||
8 | Upper Subansiri District | 1 | Daporijo Block | 22282 | Nil | Nil | Nil | Nil | |
2 | Nacho Block | 9704 | Nil | Nil | Nil | Nil | |||
3 | Domporijo Block | 5509 | Nil | Nil | Nil | Nil | |||
4 | Maro Block | 3540 | Nil | Nil | Nil | Nil | |||
5 | Taliha Block | 14940 | Nil | Nil | Nil | Nil | |||
6 | Baririjo Block | 2779 | Nil | Nil | Nil | Nil | |||
7 | Takisng Block | 1453 | Nil | Nil | Nil | Nil | |||
8 | Limeking Block | 1891 | Nil | Nil | Nil | Nil | |||
9 | Siyum Block | 7711 | Nil | Nil | Nil | Nil | |||
10 | Payeng Block | 2520 | Nil | Nil | Nil | Nil | |||
11 | Giba Block | 5630 | Nil | Nil | Nil | Nil | |||
12 | Chetan Block | 7421 | Nil | Nil | Nil | Nil | |||
13 | Puchegeko Block | 4960 | Nil | Nil | Nil | Nil | |||
14 | Gusar Block | 4512 | Nil | Nil | Nil | Nil | |||
15 | Gite Ripa Block | 2940 | Nil | Nil | Nil | Nil | |||
Total | 97945 | Nil | Nil | Nil | Nil | ||||
9 | West Siang District | 1 | Aalo Block | 40864 | 1 | 2.45 | 1 | 0.24 | |
2 | Basar Block | 14246 | Nil | Nil | Nil | Nil | |||
3 | Mechuka Block | 5866 | Nil | Nil | Nil | Nil | |||
4 | Gensi Block | 2045 | Nil | Nil | Nil | Nil | |||
5 | Liromoba Block | 4939 | Nil | Nil | Nil | Nil | |||
6 | Monigoan Block | 5182 | Nil | Nil | Nil | Nil | |||
7 | Pidi Block | 1210 | Nil | Nil | Nil | Nil | |||
8 | Payum Block | 2702 | Nil | Nil | Nil | Nil | |||
9 | Tato Block | 309 | Nil | Nil | Nil | Nil | |||
10 | Kaying Block | 5898 | Nil | Nil | Nil | Nil | |||
11 | Darak Block | 1503 | Nil | Nil | Nil | Nil | |||
12 | Kamba Block | 6964 | Nil | Nil | Nil | Nil | |||
13 | Yomcha Block | 2628 | Nil | Nil | Nil | Nil | |||
14 | Tirbin Block | 6574 | Nil | Nil | Nil | Nil | |||
15 | Daring Block | 2599 | Nil | Nil | Nil | Nil | |||
16 | Sibe Block | 1520 | Nil | Nil | Nil | Nil | |||
17 | Likabali Block | 7058 | Nil | Nil | Nil | Nil | |||
18 | Kangku Block | 2904 | Nil | Nil | Nil | Nil | |||
19 | Bagra Block | 4297 | Nil | Nil | Nil | Nil | |||
Total | 122108 | 1 | 0.82 | 1 | 0.08 | ||||
10 | East Siang District | 1 | Pasighat Block | 47992 | 2 | 4.17 | 2 | 0.42 | |
2 | Ruksin Block | 7452 | Nil | Nil | Nil | Nil | |||
3 | Mebo Block | 9254 | Nil | Nil | Nil | Nil | |||
4 | Bilat Block | 6266 | Nil | Nil | Nil | Nil | |||
5 | Nari Block | 6260 | Nil | Nil | Nil | Nil | |||
6 | Koyu Block | 2630 | Nil | Nil | Nil | Nil | |||
7 | Kora Block | 1161 | Nil | Nil | Nil | Nil | |||
8 | New Seren Block | 4045 | Nil | Nil | Nil | Nil | |||
9 | Sille Oyan Block | 1321 | Nil | Nil | Nil | Nil | |||
10 | Namsing Block | 9839 | Nil | Nil | Nil | Nil | |||
Total | 96230 | 2 | 2.08 | 2 | 0.21 | ||||
11 | Siang District | 1 | Rumgong Block | 4634 | Nil | Nil | Nil | Nil | |
2 | Jumlo Mobuk Block | 4938 | Nil | Nil | Nil | Nil | |||
3 | Boleng Block | 6775 | Nil | Nil | Nil | Nil | |||
4 | Pangin Block | 4001 | Nil | Nil | Nil | Nil | |||
5 | Riga Block | 4871 | Nil | Nil | Nil | Nil | |||
6 | Kabang Block | 1913 | Nil | Nil | Nil | Nil | |||
7 | Ribo Parging Block | 2772 | Nil | Nil | Nil | Nil | |||
8 | Total | 29904 | Nil | Nil | Nil | Nil | |||
12 | Upper Siang District | 1 | Yingkiong Block | 10057 | 1 | 9.94 | 1 | 0.99 | |
2 | Tuting Block | 6108 | Nil | Nil | Nil | Nil | |||
3 | Mariyang Block | 7821 | Nil | Nil | Nil | Nil | |||
4 | Jengying Block | 3862 | Nil | Nil | Nil | Nil | |||
5 | Migging Block | 1004 | Nil | Nil | Nil | Nil | |||
6 | Palling Block | 718 | Nil | Nil | Nil | Nil | |||
7 | Gelling Block | 913 | Nil | Nil | Nil | Nil | |||
8 | Singa Block | 1158 | Nil | Nil | Nil | Nil | |||
9 | Geku Block | 5214 | Nil | Nil | Nil | Nil | |||
10 | Mopom Block | 1595 | Nil | Nil | Nil | Nil | |||
11 | Katan Block | 3453 | Nil | Nil | Nil | Nil | |||
Total | 41903 | 1 | 2.39 | 1 | 0.24 | ||||
13 | Dibang Valley | 1 | Anini Block | 5225 | Nil | Nil | Nil | Nil | |
2 | Mibi Block | 703 | Nil | Nil | Nil | Nil | |||
3 | Etalin Block | 1579 | Nil | Nil | Nil | Nil | |||
4 | Aneli Block | 669 | Nil | Nil | Nil | Nil | |||
5 | Cronil Block | 1225 | Nil | Nil | Nil | Nil | |||
Total | 9401 | Nil | Nil | Nil | Nil | ||||
14 | Lower Dibang Valley | 1 | Roing Block | 42661 | 1 | 2.34 | 1 | 0.23 | |
2 | Hunli Block | 1621 | Nil | Nil | Nil | Nil | |||
3 | Kornu Block | 6583 | Nil | Nil | Nil | Nil | |||
4 | Dambukh Block | 5298 | Nil | Nil | Nil | Nil | |||
5 | Desali Block | 1013 | Nil | Nil | Nil | Nil | |||
6 | Tinali Block | 6232 | Nil | Nil | Nil | Nil | |||
Total | 63413 | 1 | 1.58 | 1 | 0.16 | ||||
15 | Lohit District | 1 | Tezu Block | 41542 | Nil | Nil | 1 | 0.24 | |
2 | Wakro Block | 10473 | Nil | Nil | Nil | Nil | |||
3 | Sunpura Block | 6485 | Nil | Nil | 1 | 1.54 | |||
Total | 58500 | Nil | Nil | 2 | 0.34 | ||||
16 | Namsai District | 1 | Namsai Block | 53762 | 4 | 7.44 | 4 | 0.74 | |
2 | Chowkham Block | 25803 | Nil | Nil | Nil | Nil | |||
3 | Lekang Block | 33151 | Nil | Nil | Nil | Nil | |||
Total | 112716 | 4 | 3.55 | 4 | 0.35 | ||||
17 | Anjaw | 1 | Hayuliang Block | 6872 | Nil | Nil | Nil | Nil | |
2 | Changlongom Block | 1189 | Nil | Nil | Nil | Nil | |||
3 | Goiliang Block | 1971 | Nil | Nil | Nil | Nil | |||
4 | Walong Block | 1409 | Nil | Nil | Nil | Nil | |||
5 | Hawai Block | 5872 | Nil | Nil | Nil | Nil | |||
6 | Kibitho Block | 1706 | Nil | Nil | Nil | Nil | |||
7 | Manchal Block | 3954 | Nil | Nil | Nil | Nil | |||
8 | Metengliang Block | 1885 | Nil | Nil | Nil | Nil | |||
Total | 24858 | Nil | Nil | Nil | Nil | ||||
18 | Changlang District | 1 | Changlang Block | 14152 | Nil | Nil | Nil | Nil | |
2 | Miao Block | 30961 | 2 | 6.46 | 2 | 0.65 | |||
3 | Diyan Block | 38101 | 2 | 5.25 | 0.2 | 0.52 | |||
4 | Jairampur Block | 11502 | Nil | Nil | Nil | Nil | |||
5 | Nampong Block | 4267 | Nil | Nil | Nil | Nil | |||
6 | Kharsang Block | 17632 | Nil | Nil | Nil | Nil | |||
7 | Khimiyang Block | 3541 | Nil | Nil | Nil | Nil | |||
8 | Yatam Block | 3277 | Nil | Nil | Nil | Nil | |||
9 | Namtok Block | 4547 | Nil | Nil | Nil | Nil | |||
10 | Manmao Block | 3089 | Nil | Nil | Nil | Nil | |||
11 | Renuk Block | 839 | Nil | Nil | Nil | Nil | |||
12 | Lyngok Longtoi Block | 889 | Nil | Nil | Nil | Nil | |||
13 | Tokhak Rima Putok Block | 1576 | Nil | Nil | Nil | Nil | |||
14 | Vijoynagar Block | 5207 | Nil | Nil | Nil | Nil | |||
15 | Bordumsa Block | 34592 | Nil | Nil | Nil | Nil | |||
Total | 174136 | 4 | 2.3 | 4 | 0.23 | ||||
19 | Tirap District | 1 | Khonsa Block | 30845 | Nil | Nil | Nil | Nil | |
2 | Laju Block | 10690 | Nil | Nil | Nil | Nil | |||
3 | Sona Block | 4019 | Nil | Nil | Nil | Nil | |||
4 | Namsang Block | 13440 | Nil | Nil | Nil | Nil | |||
5 | Dadam Block | 5951 | Nil | Nil | Nil | Nil | |||
Total | 64945 | Nil | Nil | Nil | Nil | ||||
20 | Longding Distt. | 1 | Longding Block | 21601 | 1 | 4.63 | 1 | 0.46 | |
2 | Kanubari Block | 9195 | Nil | Nil | Nil | Nil | |||
3 | Panchaw Block | 15154 | Nil | Nil | Nil | Nil | |||
4 | Pumao Block | 6348 | Nil | Nil | Nil | Nil | |||
5 | Wakka Block | 14497 | Nil | Nil | Nil | Nil | |||
Total : | 66785 | 1 | 1.5 | 1 | 0.15 |
NATIONAL LEPROSY ERADICATION PROGRAMME
Status note for Arunachal Pradesh State
Quarter 1st/2nd/3rd/4th
Epidemiological Scenario:
The state has achieved the goal of elimination of leprosy (i.e., Prevalence rate of less than 1 case/10000 population) in 2004-05. But Grade-II Disability Cases are very high among Newly Detected Leprosy Cases.
Indicators | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
---|---|---|---|---|---|
New cases detected | 23 | 32 | 33 | 28 | 25 |
Child among new cases (percentage) | 01(4.34%) | 03(9.37%) | 09(27.27%) | 03(10.71%) | 02(8%) |
Grade II disability among new cases (percentage) | 04(17.39%) | 01(3.12%) | 02(6.06%) | 06(21.43%) | 03(12%) |
Grade II disability amongst new child cases | NIL | NIL | NIL | NIL | NIL |
RCS conducted for disability correction | NIL | NIL | NIL | NIL | 1 |
If percentage of Grade II disability amongst new cases detected, is more than XII FYP target i.e., (1.98%), what action have been taken for early case detection of all leprosy cases in the community?
We have done Focused Campaign in Hotspot (Gr-II Disability Cases) localities with Survey of the whole village, where Gr-II Disability Cases are found.
We have done investigation into Gr-II Disability Cases to trace/ find out their contacts & any history of migration for further surveillances into Early Leprosy Case Detection of contacts.
Disability Prevention & Medical Rehabilitation (Absolute no. and percentage)(In the 1st, 2nd 3rd & 4th ):2017-18
- No.of patients line listed to undergo RCS during 2017-18: 3
- No. of patients undergone RCS during 2017-18: 01
- No. of patients paid welfare allowance during 2017-18: NIL
- No. of patients require MCR footwear: 120
- No. of MCR footwear procured 2017-18: NIL
- No. of MCR footwear distributed :- 83 pairs
Involvement of ASHA in 2017-18 (In 01st , 2nd 3rd & 4th Qtr.):
- Total No. of ASHA in State: 3800
- No. of ASHAs trained in leprosy during 2017-18 : 165
- No. of ASHAs paid incentive on confirmation/completion of treatment in 2017-18: NIL.
IEC activities undertaken in 2017-18:-
- IEC in Mega Health Camp in Papum-Pare district with discussion & distributed of IEC Materials e.g. leaflet, Pamphlets, Posters.
- School Programme with distribution of leaflet, pamphlets, posters, banners, advocacy.
- Religious advocacy Meeting .
- Office Group Discussion on Leprosy.
- Reorientation meeting with workshop/ training on NLEP with distributed of leaflet, Pamphlets & posters in Lohit & Changlang district of A.P.
- TV programmes, Radio Programmes, FM Radio Jingles, Newspaper Ads.
- Stalls in Statehood Day Programmes.
Training conducted in 2017-18:-
Sl.No. Category In position No. of personnel who are not provided any training for NLEP during last three years. No. trained during 2017-18 ( 1 st , 2 nd, 3 rd 4 th Qtr upto Feb’18)
1 Medical Officer 779 758 74
2 Health Supervisor 925 835 57
3 Staff nurses 1227 1208 19
4 Pharmacists 255 248 14
5 ASHA 3800 3410 165
Leprosy Colony (Hansen Disease Sanatorium)
- No. of leprosy Sanatorium : 04 (Four)Nos.
- No. of PAL residing and total no. of inhabitants : 58 Nos.
- No. of visits paid by Medical staff: Weekly Visits
Supervision & Monitoring
- No. of Field Visits undertaken by State Leprosy Officer 2017-18:-: 05 Nos.
- No.of Field Visits undertaken by State Leprosy Consultant in 2017-18:-: NIL
- No.of Field Visits undertaken by NLEP consultant in 2017-18:-: 02 No.
- No.of Review Meetings of District Leprosy Officers held in 2017-18:- 02
Issues and challenges including involvement of General Health Care System (GHCS) in NLEP management:
The Issues & Challenges are:
- Inadequate Mobility Support :
Increased fund sanction is necessary for mobility support (Vehicle hire, Boat hire, Elephant hire etc.) & for TA/DA of the touring staff to far flung areas, Hard Areas to Reach Areas.
- Inadequate Fund for Training of HW, HS, M.O.s:
Extensive Refresher Training is necessary for M.O.s, ANMs, HWs, HS. Hence, increased fund allocation for Training is necessary.
NATIONAL LEPROSY ERADICATION PROGRAMME
Information on New Child Cases with Disability
Sl No. | Name of District | Total New Cases Detected | New Child Cases | No. of New Child Cases with Disability | Remarks | ||
---|---|---|---|---|---|---|---|
Number | Proportion of new cases | Grade – I | Grade – II | ||||
1 | Tawang | Nil | Nil | Nil | Nil | Nil | |
2 | West Kameng | Nil | Nil | Nil | Nil | Nil | |
3 | East Kameng | 1 | Nil | Nil | Nil | Nil | |
4 | Papum Pare | 9 | Nil | Nil | Nil | Nil | |
5 | Lower Subansiri | 1 | Nil | Nil | Nil | Nil | |
6 | Kurung Kumey | Nil | Nil | Nil | Nil | Nil | |
7 | Kra-Dadi | Nil | Nil | Nil | Nil | Nil | |
8 | Upper Subansiri | Nil | Nil | Nil | Nil | Nil | |
9 | West Siang | 1 | Nil | Nil | Nil | Nil | |
10 | East Siang | 2 | 1 | 0.5 | 1 | Nil | |
11 | Siang | Nil | Nil | Nil | Nil | Nil | |
12 | Upper Siang | 1 | Nil | Nil | Nil | Nil | |
13 | Dibang Valley | Nil | Nil | Nil | Nil | Nil | |
14 | Lower Dibang Valley | 1 | Nil | Nil | Nil | Nil | |
15 | Lohit | Nil | Nil | Nil | Nil | Nil | |
16 | Namsai | 4 | 1 | 0.25 | 1 | Nil | |
17 | Anjaw | Nil | Nil | Nil | Nil | Nil | |
18 | Changlang | 4 | Nil | Nil | Nil | Nil | |
19 | Tirap | Nil | Nil | Nil | Nil | Nil | |
20 | Longding | 1 | Nil | Nil | Nil | Nil | |
TOTAL | 25 | 2 | 0.08 | 2 | Nil |
NATIONAL LEPROSY ERADICATION PROGRAMME
Format for Collecting Information on LAP’s & Their Dependents Residing in Colonies
Sl No. | District | Name of Leprosy Colony | No. of LAPs residing | Dependent of LAPs residing | Total Persons | ||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | ||||
1 | TAWANG | HDS TAWANG | 6 | 4 | 10 | 8 | 10 | 18 | 28 |
2 | WEST SIANG | HDS AALO | 6 | 3 | 9 | 2 | 2 | 4 | 13 |
3 | EAST SIANG | HDS PASIGHAT | Nil | 1 | 1 | 1 | 1 | 2 | 3 |
4 | LONGDING | HDS SENUA | Nil | 2 | 2 | 7 | 5 | 12 | 14 |
TOTAL | 12 | 10 | 22 | 18 | 18 | 36 | 58 |
NATIONAL LEPROSY ERADICATION PROGRAMME
SPECIAL ACTIVITIES DURING 2017-18 REPORT ON ACTIVE SEARCH
NAME OF STATE: ARUNACHAL PRADESH PERIOD FOR SEARCH ACTIVITY:- 1ST MARCH’2017 TO 30TH MARCH’18
Sl No. | Name of District | No. of Block PHC covered | Population | Leprosy Cases Detected | No. of Disability | No. of Child Case | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enumerated | Examined | MB | PB | Total | Gr. I | Gr. II | Total | MB | PB | Total | |||
1 | Papum Pare | 1 Block | 14551 | 3560 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
2 | Tirap | 1 Block | 3502 | 750 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
3 | Anjaw | 1 Block | 5260 | 1790 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
4 | West Siang | 1 Block | 4620 | 2620 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
5 | Kurung Kumey | 1 Block | 1560 | 660 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
6 | East Kameng | 1 Block | 4336 | 1670 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
7 | Tawang | 1 Block | 2984 | 1100 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Longding | 1 Block | 5890 | 2006 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
9 | Changlang | 1 Block | 9436 | 3380 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
10 | East siang | 1 Block | 10682 | 3102 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Grand Total | 10 Blocks | 61821 | 20638 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
NATIONAL LEPROSY ERADICATION PROGRAMME STATUS OF DISTRICT WISE INFORMATION AS ON 31st March’2018
Name of State/UT: Arunachal Pradesh
Sl.no | Name of District | Estimated Population March’2018 | Total New Cases (2017-18) | ANCDR/ 1,00,000 | Total Gr-II Disabled Cases (2017-18) | Percentage of Gr.II/against new cases | Balance cases as on 31.03.2018 | PR/ 10,000 |
---|---|---|---|---|---|---|---|---|
1 | Tawang | 58719 | Nil | Nil | Nil | Nil | Nil | Nil |
2 | West Kameng | 98631 | Nil | Nil | Nil | Nil | Nil | Nil |
3 | East Kameng | 92445 | 01 | 1.08 | 01 | 100% | 01 | 0.11 |
4 | Papum Pare | 207453 | 09 | 4.34 | Nil | Nil | 08 | 0.39 |
5 | Lower Subansiri | 97542 | 01 | 1.03 | Nil | Nil | 01 | 0.10 |
6 | Kurung Kumey | 63942 | Nil | Nil | Nil | Nil | Nil | Nil |
7 | Kradadi | 44239 | Nil | Nil | Nil | Nil | Nil | Nil |
8 | Upper Subansiri | 97945 | Nil | Nil | Nil | Nil | Nil | Nil |
9 | West Siang | 122108 | 01 | 0.82 | Nil | Nil | 01 | 0.08 |
10 | East Siang | 96230 | 02 | 2.08 | Nil | Nil | 02 | 0.21 |
11 | Siang | 29904 | Nil | Nil | Nil | Nil | Nil | Nil |
12 | Upper Siang | 41903 | 01 | 2.39 | Nil | Nil | 01 | 0.24 |
13 | Dibang Valley | 9402 | Nil | Nil | Nil | Nil | Nil | Nil |
14 | Lower Dibang Valley | 63413 | 01 | 1.58 | Nil | Nil | 01 | 0.16 |
15 | Lohit | 58500 | Nil | Nil | Nil | Nil | Nil | Nil |
16 | Namsai | 112716 | 04 | 3.55 | Nil | Nil | 04 | 0.35 |
17 | Anjaw | 24858 | Nil | Nil | Nil | Nil | Nil | Nil |
18 | Changlang | 174136 | 04 | 2.30 | 02 | 50% | 04 | 0.23 |
19 | Tirap | 64945 | Nil | Nil | Nil | Nil | Nil | Nil |
20 | Longding | 66785 | 01 | 1.50 | Nil | Nil | 01 | 0.15 |
Total | 1625815 | 25 | 1.54 | 03 | 12% | 26 | 0.16 |